

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 29 | 7 | 10 | 4 | 8 |
AverageTotal
Season statistic 2026
| Name | Taiwan |
| Points per game | 62.8 |
| 2FGP% | 41.0% |
| 3FGP% | 29.4% |
| FT% | 68.0% |
| Off rebounds | 9.2 |
| Def rebounds | 25.4 |
| Total rebounds | 34.6 |
| Assists per game | 15.7 |
| Turnovers per game | 15.0 |
| Steals per game | 7.3 |
| Blocks per game | 3.6 |
| Points per game of opponent | 69.7 |
| Opponent 2FGP% | 43.6% |
| Opponent 3FGP% | 31.6% |
Taiyuan Textile Statistics 2026 - Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




